HARGA ITEM MANCING - Guide Lost Saga
News Update
Loading...

Kamis, 23 April 2015

HARGA ITEM MANCING

Memancing adalah cara menghilangkan stress ataupun bermain tanpa kalian fokus ke permainan, kalian bisa membuka browser, ataupun aplikasi lain, inilah yang disebut AFK (away from keyboard).
Supaya kalian bisa memancing, kalian harus memerlukan beberapa alat diantaranya Pancing (2.900 Peso) dan umpan (900 Peso). Jika ingin lebih 2x lebih cepat kalian harus membeli Pancing Lunar ( 1.800 G-Cash durasi 7 hari). Jika ingin hasil pancingan 100 berhasil kalian juga harus membeli Umpan Lunar (560 G-Cash berisi 40 umpan). 




Coba keberungan memancingmu, apa yang kamu tangkap hari ini ?

Dibawah ini adalah tabel harga item hasil memancing :

NAMA RANK ITEM

SSS SS S A B C D E F
A Dud 1.000 500 250 150 100 75 50 25 10
Atlantean Pendant 6.500 2.600 1.300 975 650 487 325 162 65
Blackbean Noodles 3.500 1.400 700 525 350 262 175 87 35
Champ's Punching Bag 600 240 120 90 60 45 30 15 6
Curious Ghost 4.500 1.800 900 675 450 337 225 112 45
Dazzling Rainbow 13.000 5.250 2.600 1.950 1.300 975 640 320 130
Dignified Earth Spirit 3.800 1.520 760 570 380 285 190 95 38
Empty Clip 550 220 110 82 55 41 27 13 5
Express Rice Cooker 850 340 170 127 85 63 42 21 8
Extra Sour Lemon 1.250 500 250 187 125 93 62 31 12
Familiar Fro 2.500 1.000 500 375 250 187 125 62 25
Fish Bread 500 200 100 75 50 37 25 12 5
Four-Leaf Clover 7.750 3.100 1.550 1.165 777 582 388 194 77
Friendly Water Spirit 3.800 1.520 760 570 380 285 190 95 38
Galaxy Tour Bus 12.000 4.800 2.400 1.800 1.200 900 600 300 120
Game Winning Ball 2.700 1.80 540 405 270 202 135 67 27
Golden El Dorado Idol 650 260 130 97 65 48 32 16 6
Ice Ornament 800 320 160 120 80 60 40 20 8
Learner's UFO 100.000 40.000 20.000 15.000 10.000 7.500 5.000 2.500 1.000
Long-Necked Giraffe 2.250 900 450 337 225 168 112 55 22
Mecha Fish 1.500 600 300 225 150 112 75 37 15
Mecha Fish 2.0 3.000 1.200 600 450 300 225 150 75 30
Mermaid Prince 15.000 6.000 3.000 2.250 1.500 1.125 750 375 150
Military Tent 700 280 140 105 70 52 35 17 7
Miniature Time Gate 30.000 12.000 6.000 4.500 3.000 2.250 1.500 750 300
Moai Statue 900 360 180 135 90 67 45 22
Nuclear Bomb Debris 50.000 20.000 10.000 7.500 5.000 3.750 2.500 1.250 500
Passionate Fire Spirit 3.800 1.520 760 570 380 285 190 95 38
Poet's Mandolin 1.750 700 350 262 175 131 87 43 17
Prankster Penguin 25.000 10.000 5.000 3.750 2.500 1.875 1.250 625 250
Relaxed Wind Spirit 3.800 1.520 760 570 380 285 190 95 38
Rhythmic Cuttlefish 7.000 2.800 1.400 1.050 700 525 350 175 70
Rusty Ninja Star 750 300 150 112 75 56 37 18 7
Sealed Giggle Box 5.000 2.000 1.000 750 500 375 250 125 50
Shooting Star 75.000 30.000 15.000 10.000 7.500 5.625 3.750 1.875 750
Space Polar Bear 10000 4000 2000 1500 1000 750 500 250 100
Super Computer 150.000 60.000 30.000 22.500 15.000 11.250 7.500 3.750 1.500
Time-Lost Engine 250.000 100.000 50.000 37.500 25.000 18.750 12.500 6.250 2.500
Time-Space Compass 5.500 2.200 1.100 825 550 412 275 137 55
Upside-Down Boar 5.800 2.320 1.160 870 580 435 290 140 58

Share with your friends

2 komentar

Notification
This is just an example, you can fill it later with your own note.
Done