Data EXP Hero Lost Saga 1 sampai 100 - Guide Lost Saga
News Update
Loading...

Kamis, 15 Oktober 2015

Data EXP Hero Lost Saga 1 sampai 100

Exp (Experience Point) merupakan point yang didapatkan dari suatu mode bermain yang terdapat di game tersebut
Yuk kita bahas mengenai Exp Level Hero di Lost Saga

Level hero di Lost Saga di mulai dari Level 0, sampai Level 100 (Max)
Setiap kalian menyelesaikan quest, tiap quest kelipatan puluhan kalian akan mendapatkan award menarik dan medal hero di beberapa award tersebut, tapi ada beberapa quest yang di haruskan kalian mengalahkan undead, seperti :

Quest Hero Level 60  : Kalahkan 600 undead + 6 undead boss (Lantai 21 - 40)
Quest Hero Level 80  : Kalahkan 800 undead + 6 undead boss (Lantai 41 - 60)

(Untuk jumlahnya mimin kurang tau, soalnya quest mimin belum kelar :D)
Tips / Info :
  • Ingat, jangan sampai salah saat ingin menyelesaikan quest di atas, karena kalau salah persen di quest tidak akan bertambah.
  • Untuk list hero lama, seperti Shadow Assasin, Crazy Sapper, dll (hero season 1 - 3, maybe), undead yang harus di kalah kan sama seperti hero nya, misal :
    Quest hero Assasin level 60, maka kalian harus mengalahkan undead Shadow Assasin

    Tapi tidak halnya untuk list hero-hero baru (hero season 4 - sekarang), karena list undead yang ada di crusade terbatas, yaps, hanya di ambil dari list hero-hero lama
Agar cepat dalam mencari Exp Hero, kalian harus  memfokuskan bermain 1 hero tersebut, dan kalau bisa di tambah dengan Exp Up Hero (Yang berlaku dari level 0 - level 30), kan lumayan buat mempercepat leveling.

Oke sekarang mari guiders lihat list exp hero tiaptingkat level yang harus kalian capai : 

Dari Level
Ke Level
Total Exp
0 > 1 = 50 Exp
1 > 2 = 60 Exp
2 > 3 = 80 Exp
3 > 4 = 110 Exp
4 > 5 = 150 Exp
5 > 6 = 200 Exp
6 > 7 = 260 Exp
7 > 8 = 330 Exp
8 > 9 = 410 Exp
9 > 10 = 500 Exp
10 > 11 = 600 Exp
11 > 12 = 710 Exp
12 > 13 = 830 Exp
13 > 14 = 960 Exp
14 > 15 = 1.100 Exp
15 > 16 = 1.250 Exp
16 > 17 = 1.410 Exp
17 > 18 = 1.580 Exp
18 > 19 = 1.760 Exp
19 > 20 = 1.950 Exp
20 > 21 = 2.150 Exp
21 > 22 = 2.350 Exp
22 > 23 = 2.550 Exp
23 > 24 = 2.750 Exp
24 > 25 = 2.950 Exp
25 > 26 = 3.150 Exp
26 > 27 = 3.350 Exp
27 > 28 = 3.750 Exp
28 > 29 = 3.950 Exp
29 > 30 = 4.200 Exp
30 > 31 = 4.450 Exp
31 > 32 = 4.700 Exp
32 > 33 = 4.950 Exp
33 > 34 = 5.200 Exp
34 > 35 = 5.400 Exp
35 > 36 = 5.700 Exp
36 > 37 = 5.950 Exp
37 > 38 = 6.250 Exp
38 > 39 = 6.450 Exp
39 > 40 = 6.800 Exp
40 > 41 = 7.150 Exp
41 > 42 = 7.500 Exp
42 > 43 = 7.850 Exp
43 > 44 = 8.200 Exp
44 > 45 = 8.550 Exp
45 > 46 = 8.900 Exp
46 > 47 = 9.250 Exp
47 > 48 = 9.600 Exp
48 > 49 = 9.950 Exp
49 > 50 = 10.450 Exp
50 > 51 = 10.950 Exp
51 > 52 = 11.450 Exp
52 > 53 = 11.950 Exp
53 > 54 = 12.450 Exp
54 > 55 = 12.950 Exp
55 > 56 = 13.450 Exp
56 > 57 = 13.950 Exp
57 > 58 = 14.450 Exp
58 > 59 = 14.950 Exp
59 > 60 = 15.750 Exp
60 > 61 = 16.550 Exp
61 > 62 = 17.350 Exp
62 > 63 = 18.150 Exp
63 > 64 = 18.950 Exp
64 > 65 = 19.750 Exp
65 > 66 = 20.550 Exp
66 > 67 = 21.350 Exp
67 > 68 = 22.150 Exp
68 > 69 = 22.950 Exp
69 > 70 = 24.550 Exp
70 > 71 = 26.150 Exp
71 > 72 = 27.750 Exp
72 > 73 = 29.350 Exp
73 > 74 = 30.950 Exp
74 > 75 = 32.550 Exp
75 > 76 = 34.150 Exp
76 > 77 = 35.750 Exp
77 > 78 = 37.350 Exp
78 > 79 = 38.950 Exp
79 > 80 = 41.650 Exp
80 > 81 = 44.350 Exp
81 > 82 = 47.050 Exp
82 > 83 = 49.750 Exp
83 > 84 = 52.450 Exp
84 > 85 = 55.150 Exp
85 > 86 = 57.850 Exp
86 > 87 = 60.550 Exp
87 > 88 = 63.250 Exp
88 > 89 = 65.950 Exp
89 > 90 = 70.250 Exp
90 > 91 = 74.550 Exp
91 > 92 = 78.850 Exp
92 > 93 = 83.150 Exp
93 > 94 = 87.450 Exp
94 > 95 = 91.750 Exp
95 > 96 = 96.050 Exp
96 > 97 = 100.350 Exp
97 > 98 = 104.650 Exp
98 > 99 = 108.950 Exp
99 > 100 = 113.250 Exp

Share with your friends

Give us your opinion

Notification
This is just an example, you can fill it later with your own note.
Done